<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Welcome to Spread OpenID</title>
	<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 10:07:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: OpenID: lo standard prende piede &#124; Stalkk.ed</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-27</link>
		<dc:creator>OpenID: lo standard prende piede &#124; Stalkk.ed</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:31:00 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-27</guid>
		<description>[...] poco &#232; nato anche un nuovo sito web incentrato specificamente sull&#8217;OpenID, Spread OpenID, la cui funzione &#232; quella di coadiuvare gli utenti del Web nella comprensione di questa [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] poco &egrave; nato anche un nuovo sito web incentrato specificamente sull&#8217;OpenID, Spread OpenID, la cui funzione &egrave; quella di coadiuvare gli utenti del Web nella comprensione di questa [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Hasler</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-24</link>
		<dc:creator>Sam Hasler</dc:creator>
		<pubDate>Mon, 07 Jan 2008 16:22:46 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-24</guid>
		<description>@Carsten
"On the other hand there are people like me who use different providers because I think there are some which have equally great features. I had to log in at least three times to make sure all of them got their well deserved rating."

A good consumer allows you to link more than one OpenID to the same account. Once you've linked an OpenID once you should be able to adjust your ratings for it's provider on a "rate my providers" page regardless of which ID you used to sign into the site with.</description>
		<content:encoded><![CDATA[<p>@Carsten<br />
&#8220;On the other hand there are people like me who use different providers because I think there are some which have equally great features. I had to log in at least three times to make sure all of them got their well deserved rating.&#8221;</p>
<p>A good consumer allows you to link more than one OpenID to the same account. Once you&#8217;ve linked an OpenID once you should be able to adjust your ratings for it&#8217;s provider on a &#8220;rate my providers&#8221; page regardless of which ID you used to sign into the site with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Poetter</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-23</link>
		<dc:creator>Carsten Poetter</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:58:21 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-23</guid>
		<description>Well, the funny thing is we contacted three of the more general services listed on top of the provider comparison page and none of them replied. If I'll find time (whenever that will be) I may try and compare them. If you can push them to be more public about their implementations, though, please do so.</description>
		<content:encoded><![CDATA[<p>Well, the funny thing is we contacted three of the more general services listed on top of the provider comparison page and none of them replied. If I&#8217;ll find time (whenever that will be) I may try and compare them. If you can push them to be more public about their implementations, though, please do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://sh1mmer.idproxy.net/</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-22</link>
		<dc:creator>http://sh1mmer.idproxy.net/</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:56:53 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-22</guid>
		<description>@Carsten

"If we really managed to get new users (i.e. not those who regularly blog about it, work in that industry,…) to participate in a voting, I guess most of them used a popular service like AOL or WordPress as a provider"

I think that's true, in that it would be a major source of adoption. However, most users are already used to having accounts at the all the leading online players. 

If they found value in OpenID I think it wouldn't be unreasonable to expect them to 'shop around' particularly amongst companies that they already had accounts with. In such a case have a comparison between those companies would be very useful. We should be trying to push those companies to compete to be the best provider.</description>
		<content:encoded><![CDATA[<p>@Carsten</p>
<p>&#8220;If we really managed to get new users (i.e. not those who regularly blog about it, work in that industry,…) to participate in a voting, I guess most of them used a popular service like AOL or WordPress as a provider&#8221;</p>
<p>I think that&#8217;s true, in that it would be a major source of adoption. However, most users are already used to having accounts at the all the leading online players. </p>
<p>If they found value in OpenID I think it wouldn&#8217;t be unreasonable to expect them to &#8217;shop around&#8217; particularly amongst companies that they already had accounts with. In such a case have a comparison between those companies would be very useful. We should be trying to push those companies to compete to be the best provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chills</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-20</link>
		<dc:creator>chills</dc:creator>
		<pubDate>Sun, 06 Jan 2008 14:29:51 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-20</guid>
		<description>If you have an account with a jabber service such as Google Talk you can use the openid url &lt;a href="http://xmpp.openid.za.net/"&gt;http://xmpp.openid.za.net/&lt;/a&gt;[jabber address]. This provider supports XEP-0070 for authentication using XMPP.</description>
		<content:encoded><![CDATA[<p>If you have an account with a jabber service such as Google Talk you can use the openid url <a href="http://xmpp.openid.za.net/">http://xmpp.openid.za.net/</a>[jabber address]. This provider supports XEP-0070 for authentication using XMPP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten Poetter</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-19</link>
		<dc:creator>Carsten Poetter</dc:creator>
		<pubDate>Sun, 06 Jan 2008 12:20:54 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-19</guid>
		<description>Thanks a lot for all suggestions. We're happy to see some discussion being initiated, not only by comments here but also by emails we've got. We're collecting ideas and see what we can  realize.

Sam, I don't think we'll have a provider rating here, though. If we really managed to get new users (i.e. not those who regularly blog about it, work in that industry,...) to participate in a voting, I guess most of them used a popular service like AOL or WordPress as a provider. On the other hand there are people like me who use different providers because I think there are some which have equally great features. I had to log in at least three times to make sure all of them got their well deserved rating.

Also &lt;a href="http://openiddirectory.com/"&gt;OpenID Directory&lt;/a&gt; (which is also run by Thomas) has a voting system already, though not exclusively for providers.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for all suggestions. We&#8217;re happy to see some discussion being initiated, not only by comments here but also by emails we&#8217;ve got. We&#8217;re collecting ideas and see what we can  realize.</p>
<p>Sam, I don&#8217;t think we&#8217;ll have a provider rating here, though. If we really managed to get new users (i.e. not those who regularly blog about it, work in that industry,&#8230;) to participate in a voting, I guess most of them used a popular service like AOL or WordPress as a provider. On the other hand there are people like me who use different providers because I think there are some which have equally great features. I had to log in at least three times to make sure all of them got their well deserved rating.</p>
<p>Also <a href="http://openiddirectory.com/">OpenID Directory</a> (which is also run by Thomas) has a voting system already, though not exclusively for providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Hasler</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-18</link>
		<dc:creator>Sam Hasler</dc:creator>
		<pubDate>Sun, 06 Jan 2008 09:32:34 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-18</guid>
		<description>The beauty of opedid is you could get people to rate and review their provider and you can know for certain they using that provider. You could have a "rate my provider" form and you don't even need to ask who their provider is, just get them to log in with their openid.</description>
		<content:encoded><![CDATA[<p>The beauty of opedid is you could get people to rate and review their provider and you can know for certain they using that provider. You could have a &#8220;rate my provider&#8221; form and you don&#8217;t even need to ask who their provider is, just get them to log in with their openid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://sh1mmer.idproxy.net/</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-17</link>
		<dc:creator>http://sh1mmer.idproxy.net/</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:54:10 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-17</guid>
		<description>I'd like to offer a +1 to the matrix idea for comparison.

I'd also like to see some analysis of the ease of use to manage multiple profiles, etc. I think simplifying the concepts is essential for mass adoption. Have a provider with lots of options isn't useful if it's near impossible for regular folks to use them.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to offer a +1 to the matrix idea for comparison.</p>
<p>I&#8217;d also like to see some analysis of the ease of use to manage multiple profiles, etc. I think simplifying the concepts is essential for mass adoption. Have a provider with lots of options isn&#8217;t useful if it&#8217;s near impossible for regular folks to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenID - not ready for primetime yet - blog - James Cridland</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-16</link>
		<dc:creator>OpenID - not ready for primetime yet - blog - James Cridland</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:53:32 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-16</guid>
		<description>[...] the second paragraph (my [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the second paragraph (my [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-15</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:12:44 +0000</pubDate>
		<guid>http://spreadopenid.org/2008/01/03/welcome-to-spread-openid/#comment-15</guid>
		<description>Good work! It certianly will help End-users. Should be useful too if list of good RPs is included. Without RP, end user can still be clueless.</description>
		<content:encoded><![CDATA[<p>Good work! It certianly will help End-users. Should be useful too if list of good RPs is included. Without RP, end user can still be clueless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
